品名 | 鋼號(hào) | 規(guī)格 | 計(jì)量方式 |
寬度
(mm) |
長(zhǎng)度
(mm) |
單重
(噸) |
件數(shù)
(張) |
總重 | 時(shí)間 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 10000 | 4.906 | 1 | 4.906 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 9900 | 4.857 | 1 | 4.857 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 10900 | 5.348 | 1 | 5.348 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11200 | 5.495 | 1 | 5.495 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11200 | 5.495 | 1 | 5.495 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11200 | 5.495 | 1 | 5.495 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11300 | 5.544 | 1 | 5.544 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11200 | 5.495 | 1 | 5.495 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11300 | 5.544 | 1 | 5.544 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 10800 | 5.299 | 1 | 5.299 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 9800 | 4.808 | 1 | 4.808 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 9900 | 4.857 | 1 | 4.857 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2000 | 6500 | 2.551 | 1 | 2.551 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11200 | 5.495 | 1 | 5.495 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11200 | 5.495 | 1 | 5.495 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11400 | 5.593 | 1 | 5.593 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11200 | 5.495 | 1 | 5.495 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11200 | 5.495 | 1 | 5.495 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11200 | 5.495 | 1 | 5.495 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11200 | 5.495 | 1 | 5.495 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11150 | 5.47 | 1 | 5.47 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11100 | 5.446 | 1 | 5.446 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11100 | 5.446 | 1 | 5.446 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11200 | 5.495 | 1 | 5.495 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11200 | 5.495 | 1 | 5.495 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11200 | 5.495 | 1 | 5.495 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11200 | 5.495 | 1 | 5.495 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11350 | 5.569 | 1 | 5.569 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11200 | 5.495 | 1 | 5.495 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11200 | 5.495 | 1 | 5.495 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11200 | 5.495 | 1 | 5.495 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11400 | 5.593 | 1 | 5.593 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11200 | 5.495 | 1 | 5.495 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11250 | 5.52 | 1 | 5.52 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11200 | 5.495 | 1 | 5.495 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11200 | 5.495 | 1 | 5.495 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11200 | 5.495 | 1 | 5.495 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11200 | 5.495 | 1 | 5.495 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11200 | 5.495 | 1 | 5.495 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 12300 | 6.035 | 1 | 6.035 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 12300 | 6.035 | 1 | 6.035 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 12500 | 6.133 | 1 | 6.133 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 12300 | 6.035 | 1 | 6.035 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 12800 | 6.28 | 1 | 6.28 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 12300 | 6.035 | 1 | 6.035 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 12400 | 6.084 | 1 | 6.084 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 12300 | 6.035 | 1 | 6.035 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 12200 | 5.986 | 1 | 5.986 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 12300 | 6.035 | 1 | 6.035 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 12600 | 6.182 | 1 | 6.182 | 2024-12-31 | ||||||||
6388 條記錄 28/128 頁(yè) 上一頁(yè) 下一頁(yè) 第一頁(yè) 上5頁(yè) 26 27 28 29 30 下5頁(yè) 最后一頁(yè) |