品名 | 鋼號 | 規(guī)格 | 計量方式 |
寬度
(mm) |
長度
(mm) |
單重
(噸) |
件數(shù)
(張) |
總重 | 時間 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9700 | 5.711 | 1 | 5.711 | 2024-12-31 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9500 | 5.593 | 1 | 5.593 | 2024-12-31 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9700 | 5.711 | 1 | 5.711 | 2024-12-31 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9500 | 5.593 | 1 | 5.593 | 2024-12-31 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9800 | 5.77 | 1 | 5.77 | 2024-12-31 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9500 | 5.593 | 1 | 5.593 | 2024-12-31 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9800 | 5.77 | 1 | 5.77 | 2024-12-31 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9500 | 5.593 | 1 | 5.593 | 2024-12-31 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9800 | 5.77 | 1 | 5.77 | 2024-12-31 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9500 | 5.593 | 1 | 5.593 | 2024-12-31 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 10200 | 6.005 | 1 | 6.005 | 2024-12-31 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9500 | 5.593 | 1 | 5.593 | 2024-12-31 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9550 | 5.623 | 1 | 5.623 | 2024-12-31 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9700 | 5.711 | 1 | 5.711 | 2024-12-31 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9700 | 5.711 | 1 | 5.711 | 2024-12-31 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9900 | 5.829 | 1 | 5.829 | 2024-12-31 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9500 | 5.593 | 1 | 5.593 | 2024-12-31 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 10000 | 5.888 | 1 | 5.888 | 2024-12-31 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 10000 | 5.888 | 1 | 5.888 | 2024-12-31 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9300 | 5.475 | 1 | 5.475 | 2024-12-31 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9300 | 5.475 | 1 | 5.475 | 2024-12-31 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9300 | 5.475 | 1 | 5.475 | 2024-12-31 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9200 | 5.417 | 1 | 5.417 | 2024-12-31 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9400 | 5.534 | 1 | 5.534 | 2024-12-31 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9250 | 5.446 | 1 | 5.446 | 2024-12-31 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9400 | 5.534 | 1 | 5.534 | 2024-12-31 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9400 | 5.534 | 1 | 5.534 | 2024-12-31 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9100 | 5.358 | 1 | 5.358 | 2024-12-31 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9200 | 5.417 | 1 | 5.417 | 2024-12-31 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9400 | 5.534 | 1 | 5.534 | 2024-12-31 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9400 | 5.534 | 1 | 5.534 | 2024-12-31 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9100 | 5.358 | 1 | 5.358 | 2024-12-31 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9400 | 5.534 | 1 | 5.534 | 2024-12-31 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9000 | 5.299 | 1 | 5.299 | 2024-12-31 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 8800 | 5.181 | 1 | 5.181 | 2024-12-31 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9600 | 5.652 | 1 | 5.652 | 2024-12-31 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9200 | 5.417 | 1 | 5.417 | 2024-12-31 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9500 | 5.593 | 1 | 5.593 | 2024-12-31 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9200 | 5.417 | 1 | 5.417 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 8450 | 4.146 | 1 | 4.146 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 8300 | 4.072 | 1 | 4.072 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 8500 | 4.17 | 1 | 4.17 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 9900 | 4.857 | 1 | 4.857 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 10000 | 4.906 | 1 | 4.906 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 10000 | 4.906 | 1 | 4.906 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 10000 | 4.906 | 1 | 4.906 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 10000 | 4.906 | 1 | 4.906 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 10000 | 4.906 | 1 | 4.906 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 10000 | 4.906 | 1 | 4.906 | 2024-12-31 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 9900 | 4.857 | 1 | 4.857 | 2024-12-31 | ||||||||
6388 條記錄 27/128 頁 上一頁 下一頁 第一頁 上5頁 26 27 28 29 30 下5頁 最后一頁 |