品名 | 鋼號 | 規(guī)格 | 計量方式 |
寬度
(mm) |
長度
(mm) |
單重
(噸) |
件數(shù)
(張) |
總重 | 時間 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 8600 | 1.485 | 1 | 1.485 | 2024-12-27 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 11400 | 1.969 | 1 | 1.969 | 2024-12-27 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 11400 | 1.969 | 1 | 1.969 | 2024-12-27 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 9400 | 1.623 | 1 | 1.623 | 2024-12-27 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 9300 | 1.606 | 1 | 1.606 | 2024-12-27 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 9200 | 1.589 | 1 | 1.589 | 2024-12-27 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 8500 | 1.468 | 1 | 1.468 | 2024-12-27 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 9800 | 1.692 | 1 | 1.692 | 2024-12-27 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 10000 | 1.727 | 1 | 1.727 | 2024-12-27 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 10000 | 1.727 | 1 | 1.727 | 2024-12-27 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 10000 | 1.727 | 1 | 1.727 | 2024-12-27 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 9800 | 1.692 | 1 | 1.692 | 2024-12-27 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 9300 | 1.606 | 1 | 1.606 | 2024-12-27 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 8500 | 1.468 | 1 | 1.468 | 2024-12-27 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 8500 | 1.468 | 1 | 1.468 | 2024-12-27 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 8500 | 1.468 | 1 | 1.468 | 2024-12-27 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 9500 | 1.641 | 1 | 1.641 | 2024-12-27 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 8500 | 1.468 | 1 | 1.468 | 2024-12-27 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 8500 | 1.468 | 1 | 1.468 | 2024-12-27 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 9600 | 1.658 | 1 | 1.658 | 2024-12-27 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 8500 | 1.468 | 1 | 1.468 | 2024-12-27 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 8500 | 1.468 | 1 | 1.468 | 2024-12-27 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 9400 | 1.623 | 1 | 1.623 | 2024-12-27 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 8500 | 1.468 | 1 | 1.468 | 2024-12-27 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 9500 | 1.641 | 1 | 1.641 | 2024-12-27 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 8500 | 1.468 | 1 | 1.468 | 2024-12-27 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 8500 | 1.468 | 1 | 1.468 | 2024-12-27 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 8500 | 1.468 | 1 | 1.468 | 2024-12-27 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 8500 | 1.468 | 1 | 1.468 | 2024-12-27 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 9700 | 1.675 | 1 | 1.675 | 2024-12-27 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 8500 | 1.468 | 1 | 1.468 | 2024-12-27 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 8500 | 1.468 | 1 | 1.468 | 2024-12-27 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 9400 | 1.623 | 1 | 1.623 | 2024-12-27 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 8800 | 1.52 | 1 | 1.52 | 2024-12-27 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 8500 | 1.468 | 1 | 1.468 | 2024-12-27 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 8500 | 1.468 | 1 | 1.468 | 2024-12-27 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 8500 | 1.468 | 1 | 1.468 | 2024-12-27 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 9300 | 1.606 | 1 | 1.606 | 2024-12-27 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 8500 | 1.468 | 1 | 1.468 | 2024-12-27 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 8500 | 1.468 | 1 | 1.468 | 2024-12-27 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 8500 | 1.468 | 1 | 1.468 | 2024-12-27 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 8500 | 1.468 | 1 | 1.468 | 2024-12-27 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9600 | 1.507 | 1 | 1.507 | 2024-12-27 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9600 | 1.507 | 1 | 1.507 | 2024-12-27 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 10300 | 1.617 | 1 | 1.617 | 2024-12-27 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9600 | 1.507 | 1 | 1.507 | 2024-12-27 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9700 | 1.523 | 1 | 1.523 | 2024-12-27 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 10200 | 1.601 | 1 | 1.601 | 2024-12-27 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9500 | 1.492 | 1 | 1.492 | 2024-12-27 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9600 | 1.507 | 1 | 1.507 | 2024-12-27 | ||||||||
6388 條記錄 126/128 頁 上一頁 下一頁 第一頁 上5頁 126 127 128 |