品名 | 鋼號 | 規(guī)格 | 計量方式 |
寬度
(mm) |
長度
(mm) |
單重
(噸) |
件數
(張) |
總重 | 時間 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9200 | 1.444 | 1 | 1.444 | 2024-12-28 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9500 | 1.492 | 1 | 1.492 | 2024-12-28 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9400 | 1.476 | 1 | 1.476 | 2024-12-28 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9500 | 1.492 | 1 | 1.492 | 2024-12-28 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9500 | 1.492 | 1 | 1.492 | 2024-12-28 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 9700 | 1.523 | 1 | 1.523 | 2024-12-28 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 8000 | 1.256 | 1 | 1.256 | 2024-12-28 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 8000 | 1.256 | 1 | 1.256 | 2024-12-28 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 8000 | 1.256 | 1 | 1.256 | 2024-12-28 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 8000 | 1.256 | 1 | 1.256 | 2024-12-28 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 8000 | 1.256 | 1 | 1.256 | 2024-12-28 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 8000 | 1.256 | 1 | 1.256 | 2024-12-28 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 8000 | 1.256 | 1 | 1.256 | 2024-12-28 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 7800 | 1.225 | 1 | 1.225 | 2024-12-28 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 7800 | 1.225 | 1 | 1.225 | 2024-12-28 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 7700 | 1.209 | 1 | 1.209 | 2024-12-28 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 7700 | 1.209 | 1 | 1.209 | 2024-12-28 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 7700 | 1.209 | 1 | 1.209 | 2024-12-28 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 7700 | 1.209 | 1 | 1.209 | 2024-12-28 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 8000 | 1.256 | 1 | 1.256 | 2024-12-28 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 8000 | 1.256 | 1 | 1.256 | 2024-12-28 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 8000 | 1.256 | 1 | 1.256 | 2024-12-28 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 8000 | 1.256 | 1 | 1.256 | 2024-12-28 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 8000 | 1.256 | 1 | 1.256 | 2024-12-28 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2000 | 8000 | 1.256 | 1 | 1.256 | 2024-12-28 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 8800 | 1.52 | 1 | 1.52 | 2024-12-28 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 8500 | 1.468 | 1 | 1.468 | 2024-12-28 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 8700 | 1.502 | 1 | 1.502 | 2024-12-28 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 9400 | 1.623 | 1 | 1.623 | 2024-12-28 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 8500 | 1.468 | 1 | 1.468 | 2024-12-28 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 9000 | 1.554 | 1 | 1.554 | 2024-12-28 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 8500 | 1.468 | 1 | 1.468 | 2024-12-28 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 9400 | 1.623 | 1 | 1.623 | 2024-12-28 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 9600 | 1.658 | 1 | 1.658 | 2024-12-28 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 9600 | 1.658 | 1 | 1.658 | 2024-12-28 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 9300 | 1.606 | 1 | 1.606 | 2024-12-28 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 9300 | 1.606 | 1 | 1.606 | 2024-12-28 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 9300 | 1.606 | 1 | 1.606 | 2024-12-28 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 9300 | 1.606 | 1 | 1.606 | 2024-12-28 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 9200 | 1.589 | 1 | 1.589 | 2024-12-28 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 9200 | 1.589 | 1 | 1.589 | 2024-12-28 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 8700 | 1.502 | 1 | 1.502 | 2024-12-28 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 8700 | 1.502 | 1 | 1.502 | 2024-12-28 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 8600 | 1.485 | 1 | 1.485 | 2024-12-28 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 8700 | 1.502 | 1 | 1.502 | 2024-12-28 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 8700 | 1.502 | 1 | 1.502 | 2024-12-28 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 8500 | 1.468 | 1 | 1.468 | 2024-12-28 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 8800 | 1.52 | 1 | 1.52 | 2024-12-28 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 8800 | 1.52 | 1 | 1.52 | 2024-12-28 | ||||||||
Q460c高強板 | Q460C | 10mm | 檢尺 | 2200 | 9400 | 1.623 | 1 | 1.623 | 2024-12-28 | ||||||||
6388 條記錄 125/128 頁 上一頁 下一頁 第一頁 上5頁 121 122 123 124 125 下5頁 最后一頁 |