品名 | 鋼號(hào) | 規(guī)格 | 計(jì)量方式 |
寬度
(mm) |
長度
(mm) |
單重
(噸) |
件數(shù)
(張) |
總重 | 時(shí)間 | ||||||||
普碳板 | Q235B | 40mm | 檢尺 | 2500 | 8650 | 6.79 | 1 | 6.79 | 2024-12-29 | ||||||||
普碳板 | Q235B | 40mm | 檢尺 | 2500 | 8650 | 6.79 | 1 | 6.79 | 2024-12-29 | ||||||||
普碳板 | Q235B | 40mm | 檢尺 | 2500 | 9000 | 7.065 | 1 | 7.065 | 2024-12-29 | ||||||||
普碳板 | Q235B | 40mm | 檢尺 | 2500 | 9000 | 7.065 | 1 | 7.065 | 2024-12-29 | ||||||||
普碳板 | Q235B | 40mm | 檢尺 | 2500 | 9000 | 7.065 | 1 | 7.065 | 2024-12-29 | ||||||||
普碳板 | Q235B | 40mm | 檢尺 | 2500 | 8700 | 6.83 | 1 | 6.83 | 2024-12-29 | ||||||||
普碳板 | Q235B | 40mm | 檢尺 | 2500 | 9000 | 7.065 | 1 | 7.065 | 2024-12-29 | ||||||||
普碳板 | Q235B | 40mm | 檢尺 | 2500 | 8650 | 6.79 | 1 | 6.79 | 2024-12-29 | ||||||||
普碳板 | Q235B | 40mm | 檢尺 | 2500 | 8700 | 6.83 | 1 | 6.83 | 2024-12-29 | ||||||||
普碳板 | Q235B | 40mm | 檢尺 | 2500 | 9000 | 7.065 | 1 | 7.065 | 2024-12-29 | ||||||||
普碳板 | Q235B | 40mm | 檢尺 | 2500 | 9000 | 7.065 | 1 | 7.065 | 2024-12-29 | ||||||||
普碳板 | Q235B | 40mm | 檢尺 | 2500 | 8900 | 6.987 | 1 | 6.987 | 2024-12-29 | ||||||||
普碳板 | Q235B | 40mm | 檢尺 | 2500 | 9050 | 7.104 | 1 | 7.104 | 2024-12-29 | ||||||||
普碳板 | Q235B | 40mm | 檢尺 | 2500 | 8900 | 6.987 | 1 | 6.987 | 2024-12-29 | ||||||||
普碳板 | Q235B | 36mm | 檢尺 | 2500 | 9600 | 6.782 | 1 | 6.782 | 2024-12-29 | ||||||||
普碳板 | Q235B | 32mm | 檢尺 | 2500 | 8800 | 5.526 | 1 | 5.526 | 2024-12-29 | ||||||||
普碳板 | Q235B | 32mm | 檢尺 | 2500 | 8800 | 5.526 | 1 | 5.526 | 2024-12-29 | ||||||||
普碳板 | Q235B | 32mm | 檢尺 | 2500 | 8500 | 5.338 | 1 | 5.338 | 2024-12-29 | ||||||||
普碳板 | Q235B | 32mm | 檢尺 | 2500 | 8600 | 5.401 | 1 | 5.401 | 2024-12-29 | ||||||||
普碳板 | Q235B | 32mm | 檢尺 | 2500 | 8600 | 5.401 | 1 | 5.401 | 2024-12-29 | ||||||||
普碳板 | Q235B | 32mm | 檢尺 | 2500 | 8700 | 5.464 | 1 | 5.464 | 2024-12-29 | ||||||||
普碳板 | Q235B | 32mm | 檢尺 | 2500 | 8600 | 5.401 | 1 | 5.401 | 2024-12-29 | ||||||||
普碳板 | Q235B | 32mm | 檢尺 | 2500 | 8700 | 5.464 | 1 | 5.464 | 2024-12-29 | ||||||||
普碳板 | Q235B | 32mm | 檢尺 | 2500 | 8750 | 5.495 | 1 | 5.495 | 2024-12-29 | ||||||||
普碳板 | Q235B | 32mm | 檢尺 | 2500 | 8700 | 5.464 | 1 | 5.464 | 2024-12-29 | ||||||||
普碳板 | Q235B | 32mm | 檢尺 | 2500 | 8600 | 5.401 | 1 | 5.401 | 2024-12-29 | ||||||||
普碳板 | Q235B | 32mm | 檢尺 | 2500 | 8900 | 5.589 | 1 | 5.589 | 2024-12-29 | ||||||||
普碳板 | Q235B | 32mm | 檢尺 | 2500 | 8500 | 5.338 | 1 | 5.338 | 2024-12-29 | ||||||||
普碳板 | Q235B | 32mm | 檢尺 | 2500 | 8600 | 5.401 | 1 | 5.401 | 2024-12-29 | ||||||||
普碳板 | Q235B | 32mm | 檢尺 | 2500 | 10400 | 6.531 | 1 | 6.531 | 2024-12-29 | ||||||||
普碳板 | Q235B | 32mm | 檢尺 | 2500 | 10400 | 6.531 | 1 | 6.531 | 2024-12-29 | ||||||||
普碳板 | Q235B | 32mm | 檢尺 | 2500 | 10500 | 6.594 | 1 | 6.594 | 2024-12-29 | ||||||||
普碳板 | Q235B | 32mm | 檢尺 | 2500 | 10400 | 6.531 | 1 | 6.531 | 2024-12-29 | ||||||||
普碳板 | Q235B | 32mm | 檢尺 | 2500 | 10400 | 6.531 | 1 | 6.531 | 2024-12-29 | ||||||||
普碳板 | Q235B | 32mm | 檢尺 | 2500 | 10500 | 6.594 | 1 | 6.594 | 2024-12-29 | ||||||||
普碳板 | Q235B | 32mm | 檢尺 | 2500 | 10400 | 6.531 | 1 | 6.531 | 2024-12-29 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 10400 | 6.123 | 1 | 6.123 | 2024-12-29 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 10400 | 6.123 | 1 | 6.123 | 2024-12-29 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 10400 | 6.123 | 1 | 6.123 | 2024-12-29 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 10300 | 6.064 | 1 | 6.064 | 2024-12-29 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 10500 | 6.182 | 1 | 6.182 | 2024-12-29 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 10400 | 6.123 | 1 | 6.123 | 2024-12-29 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 10700 | 6.3 | 1 | 6.3 | 2024-12-29 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 10400 | 6.123 | 1 | 6.123 | 2024-12-29 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 10400 | 6.123 | 1 | 6.123 | 2024-12-29 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 10500 | 6.182 | 1 | 6.182 | 2024-12-29 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 10000 | 5.888 | 1 | 5.888 | 2024-12-29 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9800 | 5.77 | 1 | 5.77 | 2024-12-29 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9800 | 5.77 | 1 | 5.77 | 2024-12-29 | ||||||||
普碳板 | Q235B | 30mm | 檢尺 | 2500 | 9800 | 5.77 | 1 | 5.77 | 2024-12-29 | ||||||||
6388 條記錄 25/128 頁 上一頁 下一頁 第一頁 上5頁 21 22 23 24 25 下5頁 最后一頁 |